MX-4501n

| The MX-4501N is your choice when your workflow requires 45-PPM in B&W and 35-PPM Color output. You can easily complete large jobs with standard features like a 150-sheet document feeder, our exclusive Color Scan2 and Job Build for productivity. The MX-4501N has tray-less duplexing for reliability, electronic sorting and offset stacking for convenience. With an extraordinary powerful engine that can be configured to meet a wide range of function requirements, you’ll find that the new MX-4501N is advantageous for offices replacing their current B&W machines because you can have multifunction and affordable color. |
| Specifications |
| Copy Speed | 45 ppm B&W / 35 ppm color (8 1/2" x 11" Lateral Feed, Standard Resolution) |
| Automatic Duplex | Standard |
| Original Size | 11" x 17" Max |
| Paper Feed | Standard: (2) 500-sheet cassettes Standard: (1) 100-sheet bypass tray Optional: (1) 500 sheet paper feed unit or (2) 500 sheet paper drawers and 3,500 sheet large capacity tray |
| Print Speed | 45 ppm B&W / 35 ppm color (8 1/2" x 11" lateral feed, standard resolution) |
| PDL | PCL6/PCL5c compatible, optional PS3 |
| Resolution | 600 x 600 dpi Full Color |
| Copier Specifications | |
| Type | Desktop, color multi-function digital document system |
| Standard Functions | Copy, print, network print, network scan, document filing |
| Optional Functions | B&W Super G3 Fax Kit, PS3 Expansion Kit, Internet Fax Kit, Application Integration Module and Bar Code Font Kit |
| Copy System | Dry electrostatic transfer/Dual component developer/Magnetic brush development/OPC drums/Heat Roller fusing/Xenon lamp exposure |
| Originals | Sheets and bond documents |
| Copy Size | Input: Min. 5 ½" x 8 ½", Max. 11" x 17" Output: Envelopes, Letter, Letter-R, Legal, Ledger & 12" x 18" |
| Continuous Copy | Maximum 999 copies |
| Warm Up Time | 240 seconds or less |
| Magnification | 25% to 400% (1% increments and 9 presets; DSPF 25%-200%) |
| First Copy Time | Platen glass: 4.7 seconds (B&W); 6.9 seconds (color) DSPF: 7.3 seconds (B&W); 13.1 seconds (color). Based on letter size original using copy tray 1 with laser-unit motor running) |
| Original Feed System | 150-sheet duplex single pass feeder (DSPF) with Scan2 Technology |
| Paper Types | Paper drawers and large capacity tray: 16-28 lb. bond paper. Other paper types include plain, pre-printed, recycled, pre-punched, letterhead and color paper. |
| Bypass Tray | Capacity: 100 sheets (letter, legal, ledger, statement, 12"x18" & envelope size). Categories: Plain paper (16-28 lb. Bond / 60-105 gsm), Heavy paper (28-56 lb. Bond / 90-110 Index / 106-209 gsm), Envelope (20-24 lb. bond / Monarch / Com-10), Tab paper (letter only). Other types include label stock, gloss paper, pre-printed, recycled, pre-punched, letterhead, color, and OHP film. |
| Memory | Standard 768 MB (copier); 640 MB (printer/network scanning) |
| Hard Disk Drive | 80-GB HDD |
| Copy Resolution | Scan: monochrome/color: 600 dpi; Copy Output (B/W/Color): 600 dpi |
| Color Modes | Auto Color Selection, Full Color, B/W, Dual & Single Color Modes |
| Exposure Control | Modes: Text, Text/Photo, Text/Printed-Photo, Photo Settings: Auto exposure control or 9 step manual exposure |
| Halftone | Equivalent to 256 gradations and 2 levels (monochrome) |
| Copy Features | Scan-once Print-many (Electronic Sorting), Offset-stacking, Auto Color Selection (ACS), Auto Paper Selection (APS), Auto Magnification Selection (AMS), Auto Tray Switching, Rotation Copy, Job Reservation, Tandem Copy, Book Copy, Margin Shift, Tab-paper Insertion, Edge Erase, Center Erase, Dual-page Copy, Cover Pages, Insert Pages, OHP Insertion, Job Build, Card Shot, Mirror Image, B/W Reversal, Centering, Proof Copy, 2-in-1, 4-in1, Pamphlet, Photo Repeat, Multi-page Enlargement, Document Filing, Account Management, Job Programs, Stamp Mode (Date / Text / Page B&W / Color). |
| Account Control | Up to 1,000 users. Supports user-number authentication (on device), login name/password (on device) or login name/password (on device via LDAP). |
| Firmware | Flash ROM with USB and network update capability |
| Output Capacity | Main output tray 500 sheets (face down), 100 sheets in optional Job Separator Tray, and 1,000 sheets in optional finisher (output tray is user selectable). |
| Power Source | AC 10-127 VAC, 60 HZ, 12 Amps |
| ENERGY STAR® | Yes1 and RoHS compliant |
| Power Consumption | Approx Max: 1440W; Sleep Mode: 13W ; Low Power Mode: 185W (MX-3501N) |
| Weight | Approximately 282 lbs. (base model) |
| Dimensions | Base configuration: 25 7/16" (w) x 26 3/8" (d), x 37 13/16" (h) |
| Operating Systems | Windows® 98/ME, NT 4.0, XP, 2003 Server, Novell Netware 3x, 4x, 5x, MAC OS 9, OSX, (including 10.4) |
| Network Printing System | |
| Features | Continuous printing, duplex printing, pamphlet printing, N-up printing, image rotation, different cover page/last page, transparency inserts, tab printing, carbon copy print, fit-to-page, poster print, margin shift, mirror image, watermarks, overlay, confidential print, confidential batch print, print hold, proof print, bypass printing, job priority, job control, tandem printing and direct printing2 (Note: some features not available on certain print drivers) |
| Interface | Ethernet connection; 10/100 BaseT; USB 2.0 |
| Software | Print driver, Printer Status Monitor, Printer Administration Utility |
| Network Protocols | TCP/IP for Windows and Unix environments including HTTPS and SSL. IPX/SPX for Novell environments and EtherTalk for Macintosh environments. |
| ROPM | Yes (rip once print many) |
| Direct Printing | File Types: TIFF, JPEG, PCL, TXT, PDF, Encrypted PDF, and PS (PS Expansion Kit required) Methods: FTP, Web page, Email and USB memory |
| Resident Fonts | 80 outline fonts |
| Printing Protocols | LPR, IPP, PAP, Raw TCP (port 9100), FTP, Novell Pserver, Rprinter |
| Network Security | E-mail server user authentication and user account control |
| Network Scanning System | |
| Max Original Size | 11" x 17" |
| Original Resolution | 600 dpi |
| Output Modes | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 100 dpi |
| Scan Modes | Color, monochrome, grayscale |
| Image Formats | Monochrome: TIFF, PDF, Encrypted PDF Color: Grayscale, Color, TIFF, JPEG, PDF, Encrypted PDF Internet Fax: TIFF-FX, TIFF-F &TIFF-S |
| Image Compression | Monochrome Scanning: Uncompressed, G3 (MH), G4 (MR/MMR) Color/Grayscale: JPEG (high, middle, low) Internet Fax mode: MH/MMR (option) |
| Scan Destinations | Internet fax (option), Super G3 fax (option) |
| One-Touch | Up to 999 destinations (combined with scan destinations) |
| Group Destinations | Up to 500 |
| Programs | 48 (combined) |
| Max Jobs in Memory | Up to 94 |
| Network Protocols | TCP/IP (Includes SMTP, LDAP, FTP, SMB, POP, ESMTP) |
| Network Security | E-mail server user authentication and user account control |
| Configuration Method | Web-based management with user/administrator level login security |
| Software | Sharpdesk desktop document management software (1 user license) |
| B&W Super G3 Fax Kit | Optional |
| Transmission Mode | Super G3, G3 |
| Modem Speed | 33.6 KBPS |
| Compression Type | JBIG, MMR, MR, MH |
| Scanning Method | Sheet fed simplex or duplex or book |
| Max Transmit Resolution | 400 dpi (ultra-fine) |
| Transmission Speed | Approximately 2 seconds with JBIG3 |
| Auto Dialing | Up to 999 destinations (combined with scan destinations) |
| Group Destinations | Up to 500 |
| Inbound Routing | Forwards received fax data to Email |
| Long Length Originals | Up to 31.5" (for transmission) |
| Programs | 48 (combined) |
| Memory | 8 MB (exclusive) |
| Halftone | 256 levels |
| Features | Quick on-line transmission, direct transmission, F-Code transmission/reception, rotate transmission, anti-junk fax reception, automatically staple received faxes, secure fax release, out of paper memory reception, auto redial, duplex reception transaction reports, activity reports and PC fax |
| Optional Equipment | MX-DEX3 Stand/1x500 Paper Deck MX-DEX4 Stand/2x500 Paper Deck MX-45ABD Rolling Cabinet Base MX-LCX1 Large Capacity Tray MX-FNX1 Inner Finisher MX-FNX2P Saddle Stitch Finisher/Paper Pass Unit MX-PNX1B Punch Unit (for Inner Finisher) AR-PN1B Punch Unit (for Saddle Stitch Finisher) MX-TRX2 Exit Tray Unit MX-PKX1 PS3 Expansion Kit MX-FWX1 Internet Fax Kit MX-FXX1 Facsimile Expansion Kit AR-PF1 Bar Code Font Kit MX-AMX1 Application Integration Module MX-FRX2U Data Security Kit (commercial version) |
| Supplies | MX-45NTBA Black Toner Cartridge MX-27NTCA Cyan Toner Cartridge MX-27NTMA Magenta Toner Cartridge MX-27NTYA Yellow Toner Cartridge MX-27NVBA Black Developer MX-27NVSA Cyan/Magenta/Yellow Developer MX-27NRSA Drum |