MX-M450

| Go beyond performance with the new Sharp MX-M450 Document System. With unparalleled reliability and best-in-class multifunction features, this powerful system centralizes document workflow and provides an efficient method of office communication. The heart of this multi-faceted performer delivers advanced copy, print, scan, and fax capabilities that enable busy workgroups to seamlessly share information more efficiently and cost effectively. Built-in software makes it easy to manage, edit and distribute documents simply and securely. And that’s not all, the modular design of the new MX-M450 Document System provides the features you need today, as well as the expandability for workflow applications as your business needs evolve. |
| Specifications |
| Base Engine | Multifunction monochrome document system; multitasking CPU with 466 MHz 64 bit RISC processor; PCL6/5e network printing system; 40 GB HD with document filing system (N models) |
| Type | Console, modular digital document system |
| Functions | Copy, print, network print, network scan, and fax1 |
| Original Size (Max.) | 11" x 17" |
| Copy Size (Min.) | 5 1/2" x 8 1/2" |
| Copy Speed | 45 copies per minute (8 1/2" x 11" Standard Resolution) |
| First Copy Out Time | 4.9 seconds (document glass); 6.0 seconds (DSPF) (Based on letter size original with polygon motor running) |
| Warm-Up Time | 80 seconds or less |
| Original Feed System | 50-sheet duplex single pass feeder (DSPF) with original size detection (30 sheets for ledger/legal size) |
| Scan Speed | Up to 45 OPM (letter size/standard resolution/1 side) |
| Paper Feed System | Standard: (1) 500-sheet 8 1/2" x 11" paper cassette Optional: (1) 2,500-sheet Multi-purpose desk (500-sheet MP drawer + 2,000 sheet letter size drawer), or (1) 1,500-sheet paper feed unit (1 MP drawer + 2 letter/legal/ledger drawers), or (1) 500-sheet MP drawer + optional cabinet |
| Duplexing | Optional duplex module AR-DU3, non-stacking duplexing unit or AR-DU4, non-stacking duplexing unit with 100-sheet manual bypass tray. Bypass paper types: plain paper (16-34 lbs.), tracing paper 14-15 lbs (single feed), index paper (97 lbs.), cover paper (54-55 lbs.), transparency film (20 sheets), letterhead, envelopes, and labels |
| Interface | USB-2.0, RJ-45 (N models) |
| Memory (RAM) | 128 MB shared, expandable to 384 MB with 256 MB DIMM |
| Hard Disk Drive | 40 GB; 16 GB for document filing/24 GB for enhanced copy, print, and scan operations (standard on N models) |
| Copy Resolution | Scan: 600 dpi Copy output: 1200 dpi (equivalent) |
| Exposure Modes | Text, text/photo, photo; auto; 9-step manual |
| Halftone | 256 gradations/2 levels |
| Copy Features | Scan-Once Print Many, electronic sorting, Auto Paper Sensing (APS), Auto Magnification Sensing (AMS), auto tray switching, X-Y zoom, reverse copy, tandem copy (N models), book copy, margin shift, job build, edge erase, center erase, dual page copy, cover pages, insert pages, transparency insert, card shot, multi shot, reverse image, mirror image, cover page, document filing (N models), department control, job programs, date stamp, character stamp, and page stamp |
| Department Control | 500 |
| Job Build | up to 10,000 sheets (N models); based on memory (U models) |
| ENERGY STAR® | Meets Energy Star Energy Savings; unit fully qualifies when used with a duplexer4 |
| Dimensions | 38 3/16" (w) x 26 11/64" (d) x 44 23/64" (h)5 |
| Weight | Approx. 223.6 lbs.5 |
| Network Printing System | |
| PDL | PCL6 (XL), PCL5e, optional PS2 |
| Resolution | 1200 dpi (equivalent), 600 dpi, 300 dpi |
| Print Speed | 45 pages per minute (8 1/2" x 11") |
| Print Drivers | Windows® 98/ME, Windows 2000, Windows XP, Windows Vista™, Windows Server® 2003, Windows Server 2003 x64 (GPD only) MAC® 0S 9, OS X (PPD only)2 |
| Features | Duplex printing, booklet print, binding edge, N-up printing, different cover page/last page, transparency inserts, carbon copy print mode, fit to page, watermarks, PIN printing, print hold, proof print, print auditor, print smoothing, font/form downloads, and PDF/TIFF direct print function.1, 3 |
| Network Scanning Kit (option) | |
| Original Size | Up to 11" x 17", single or two-sided |
| Original Size | Up to 11" x 17", single or two-sided |
| Scan Output | Resolution: 600, 400, 300, 200 or 100 dpi, PDF/TIFF/TIFF-F/Compressions |
| Scan Destinations | Email, Desktop, FTP, Folder (SMB); Internet Fax (opt) |
| Network Protocol | IPX/SPX, TCP/IP{IPv4, IPv6, IPsec (LPD)}, Ether Talk, Net BEUI2 |
| Destinations | Max. 999, including E-mail, FTP, Desktop Folder, Internet-Fax, and Group destinations Total of 100 Send to FTP and Desktop destinations can be stored |
| Security | SSL, Email server user authentication and user account control, comprehensive access control and email audit control |
| Super G3 Fax Kit (Option) | |
| Number of Senders | Up to 999 |
| Scan Security | E-mail server user authentication (supports anonymous, simple, Digest-MD5, NTLM, and Kerberos methods), scan restriction |
| Software | Sharpdesk™ Document Management Software (10 user license) |
| Fax Kit (Option) | |
| Transmission Mode | Super G3, G3 |
| Modem Speed | 33.6 KBPS6 |
| Compression | JBIG, MMR, MR, MH |
| Max. Resolution | 400 dpi (ultra-fine) |
| Transmission Speed | Approximately 2 seconds with JBIG6 |
| Auto-Dial Destinations | Up to 999 (N models); up to 500 (U models) |
| Group Destinations | Up to 500 (N models); up to 300 (U models) |
| Long Length Originals | Up to 31.5" (for transmission) |
| Programs | 8 profiles |
| Memory | 2 MB standard/10 MB max. (8 MB option) |
| Halftone | 256 levels |
| Timer functions | Up to 50 jobs |